All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 46 | 46 | 46 | 46 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Chest | 19 | 20.5 | 22 | 24 |
| Daman | 26 | 28 | 29 | 30 |
| Armhole | 9.3 | 9.8 | 10.8 | 11.5 |
| Sleeve Length | 21 | 22 | 23 | 23 |
Trouser Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 36 | 37 | 38 | 38 |
| Bottom | 6 | 6.5 | 7 | 7.5 |
⚠️ Sizes may vary as per cuts & designs
