All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Size | Shoulder | Chest | Hip | Sleeves | Shirt Length |
|---|---|---|---|---|---|
| S | 14 | 18.5 | 20 | 22 | 28 |
| M | 15 | 20.5 | 22 | 22.5 | 29 |
| L | 16 | 21.5 | 23 | 23 | 30 |
| XL | 16.5 | 23 | 25 | 23 | 31 |
Trouser Measurements
| Size | Waist | Length | Bottom |
|---|---|---|---|
| S | 18 | 38 | 6 |
| M | 19 | 39 | 6 |
| L | 20 | 40 | 7 |
| XL | 21 | 41 | 7 |
⚠️ Sizes may vary as per cuts & designs
