All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 34.5 | 36 | 37 |
| Shoulder | 14.5 | 15 | 15.5 |
| Chest | 19.5 | 21.5 | 23 |
| Daman | 23.5 | 23.5 | 23.5 |
| Armhole | 9.5 | 10 | 10.5 |
| Sleeve Length | 22 | 21.5 | 21.5 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 41 | 40 | 40 |
| Waist Relax | 13 | 13 | 14 |
| Bottom Opening | 24 | 23.5 | 23.5 |
⚠️ Sizes may vary as per cuts & designs
