All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
Measurement XS S M L XL
Shoulder 13 14 15 16 16.5
Chest 18 19 20 22 23
Hip 20 21 21.5 23 24.5
Sleeves 21 22 22 22 22
Shirt Length 40 41 41 42 42
Trouser Measurements
Measurement XS S M L XL
Thigh 12.5 12.5/13.5 14/15 17/18 18/19
Hip 21 22 24 26 28
Length 35 36 38 39 40
Bottom 8 8 8 9 10

⚠️ Sizes may vary as per cuts & designs