TNG
Sitara Frock
| Measurements | S | M | L | XL | XXL |
| Full Length | 55 | 55 | 55 | 55 | 55 |
| Shoulders | 14 | 15 | 15.5 | 16 | 16.5 |
| Chest | 19.5 | 21 | 23 | 24 | 25 |
| Waist | 17.5 | 19.5 | 21.5 | 22.5 | 23.5 |
| Armhole | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Seleeve Length | 12.5 | 12.5 | 13 | 13 | 13.5 |
| Sleeve Opening | 5 | 5.5 | 6 | 6.5 | 7 |
| Body Length | 14.5 | 15 | 15.5 | 16 | 17 |
