All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 35 | 35 | 35 | 35 |
| Shoulder | 14.5 | 15 | 16 | 17 |
| Chest | 20 | 21 | 23.5 | 24 |
| Daman | 23 | 24 | 25 | 26 |
| Sleeve Length | 22 | 22 | 22 | 22 |
Trouser Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 38 | 39 | 40 | 40.5 |
| Waist Relax | 14 | 15 | 16 | 17 |
| Bottom Opening | 12 | 14 | 14 | 14.5 |
⚠️ Sizes may vary as per cuts & designs
