TNG
Salvia Gharara Set
| Measurements | XS | S | M | L | XL | XXL |
| Length | 48 | 48 | 48 | 48 | 48 | 48 |
| Shoulders | 13.5 | 14 | 15 | 15.5 | 16 | 17 |
| Chest | 18 | 18.5 | 20.5 | 22.5 | 23.5 | 25 |
| Daman | 28 | 28 | 28 | 28.5 | 29 | 29.5 |
| Armhole | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Seleeve Length | 22.5 | 23 | 23 | 23 | 23 | 23 |
| Sleeve Opening | 8 | 8.5 | 8.5 | 9 | 9.5 | 9.5 |
| SIDE VENT AT ARMHOLE | 13 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| SIDE VENT AT ARMHOLE | 25 | 25 | 25 | 25 | 25 | 25 |
TNG
Salvia Gharara Set
| Measurements | XS | S | M | L | XL | XXL |
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Waist Relaxed | 25.5 | 26 | 29 | 30 | 32 | 33.5 |
| Bottom | 18.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
| Front Rise | 13.5 | 14 | 15 | 15.5 | 16 | 17 |
| Back Rise | 15 | 15.5 | 16.5 | 17 | 17.5 | 18.5 |
