All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 44 | 44 | 44 |
| Shoulder | 14 | 14.5 | 15.5 |
| Chest | 19 | 20.5 | 23 |
| Daman | 23 | 24.5 | 26 |
| Armhole | 9.3 | 9.8 | 10.8 |
| Sleeve Length | 21 | 22 | 23 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 38 | 39 | 40 |
| Bottom | 12 | 13 | 14 |
⚠️ Sizes may vary as per cuts & designs
