All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 34 | 35 | 36 |
| Shoulder | 14 | 14.5 | 15 |
| Chest | 20 | 21 | 22 |
| Daman | 36 | 37 | 39 |
| Armhole | 8.5 | 9 | 9 |
| Sleeve Length | 23 | 23 | 23 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 38 | 39 | 39 |
| Waist Relax | 12.5 | 13.5 | 15 |
| Bottom Opening | 11 | 11.5 | 11.5 |
⚠️ Sizes may vary as per cuts & designs
