All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 45 | 45 | 45 | 45 |
| Shoulder | 14 | 14.5 | 15.5 | 16 |
| Chest | 19 | 20.5 | 23 | 25 |
| Daman | 23 | 24.5 | 26 | 27 |
| Armhole | 9.3 | 9.8 | 10.8 | 11.5 |
| Sleeve Length | 21 | 22 | 23 | 23 |
Trouser Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 38 | 39 | 40 | 41 |
| Hip | 21 | 22 | 24 | 25 |
| Thigh | 12 | 13 | 14 | 15 |
| Waist Relax | 14 | 15 | 16 | 17 |
| Waist Stretch | 21 | 22 | 24 | 26 |
| Bottom Opening | 12 | 13 | 14 | 15 |
⚠️ Sizes may vary as per cuts & designs
