TNG
PHOOL SHIRT (LIGHT GREEN)
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| Length | 32 | 33 | 34 | 34 |
| Shoulders | 14 | 15 | 15.5 | 16 |
| Chest | 19.5 | 21 | 23 | 24 |
| Daman (without adding) | 20 | 21 | 22 | 23 |
| Side Patti Length | 17 | 17 | 17 | 17 |
| Armhole | 9.5 | 10 | 10.5 | 11 |
| Sleeves Opening | 9 | 9 | 9 | 9 |
| Sleeve Length | 23 | 23 | 23 | 23 |
TNG
PHOOL TROUSER (LIGHT GREEN)
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| Length | 43 | 43 | 43 | 43 |
| Waist | 28 | 29 | 30 | 32 |
| Bottom Opening | 13 | 13 | 14 | 14 |
| Front Rise | 13 | 14 | 15 | 16 |
| Back Rise | 14.5 | 15.5 | 16.5 | 17.5 |
