All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 42 | 43 | 44 | 44 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Chest | 19 | 20.5 | 22 | 24 |
| Hip | 20.5 | 22 | 23.5 | 25.5 |
| Daman | 22 | 23.5 | 25 | 27 |
| Armhole | 9.3 | 9.8 | 10.5 | 11 |
Trouser Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 39 | 40 | 41 | 42 |
| Bottom | 12 | 13 | 14 | 14 |
⚠️ Sizes may vary as per cuts & designs
