All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 45 | 41 | 41 |
| Shoulder | 14.5 | 15.5 | 16.5 |
| Chest | 20.5 | 22 | 24 |
| Daman | 24 | 23 | 25 |
| Armhole | 9.5 | 10 | 11 |
| Sleeve Length | 21.5 | 21.5 | 21.5 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 39 | 39 | 39 |
| Waist Relax | 13.5 | 13 | 13.5 |
| Bottom Opening | 7.5 | 10.5 | 9.5 |
⚠️ Sizes may vary as per cuts & designs
