Size Chart
All measurements are in inches.
Solid Co-ord Shirt
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| Length | 47 | 47 | 47 | 47 |
| Shoulders | 15 | 15.5 | 16 | 17 |
| Chest | 20 | 21 | 23 | 24 |
| Daman | 24 | 25 | 26 | 27 |
| Armhole | 9 | 10 | 10.5 | 11 |
| Sleeves Opening | 7.5 | 8 | 8.5 | 9 |
| Sleeve Length | 21 | 21 | 21 | 21 |
| Side Vent at Armhole | 13 | 13 | 13 | 13 |
Solid Co-ord Trouser
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| Length | 38 | 38 | 39 | 39.5 |
| Waist | 13 | 14.5 | 15 | 16 |
| Bottom Opening | ||||
| Front Rise | 13 | 14 | 14.5 | 15 |
| Back Rise | 15 | 15 | 16 | 16.5 |
