All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 36 | 37 | 38 | 38 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Chest | 19 | 20.5 | 22 | 23.5 |
| Hip | 20.5 | 22 | 23 | 24.5 |
| Daman | 21.5 | 23 | 24 | 25.5 |
| Armhole | 9.3 | 9.8 | 10.5 | 11 |
Trouser Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 38 | 38 | 39 | 40 |
| Bottom | 14 | 14 | 14 | 15 |
⚠️ Sizes may vary as per cuts & designs
