All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 44.5 | 42.5 | 42 |
| Shoulder | 15.5 | 16 | 16.5 |
| Chest | 20.5 | 22.5 | 23.5 |
| Daman | 23.5 | 24.5 | 25.5 |
| Armhole | 9.5 | 10 | 10.5 |
| Sleeve Length | 22 | 23 | 23 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 39 | 39 | 41 |
| Waist Relax | 13.5 | 12.5 | 14 |
| Bottom Opening | 8 | 8 | 8 |
⚠️ Sizes may vary as per cuts & designs
