All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 45 | 45.5 | 46 |
| Shoulder | 15 | 16 | 17 |
| Chest | 20.5 | 21.5 | 24 |
| Daman | 23 | 23 | 27.5 |
| Armhole | 9.5 | 9.5 | 10 |
| Sleeve Length | 22 | 25 | 22 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 36 | 38 | 39 |
| Waist Relax | 16.5 | 15.5 | 16.5 |
| Bottom Opening | 7.5 | 8 | 8.5 |
⚠️ Sizes may vary as per cuts & designs
