All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 |
| Chest | 19 | 21 | 23 |
| Hip | 20.5 | 22.5 | 24 |
| Sleeves | 23 | 23 | 23 |
| Shirt Length | 39 | 40 | 40 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Hip | 26 | 28 | 29 |
| Length | 38 | 39 | 40 |
| Bottom | 8 | 8 | 9 |
⚠️ Sizes may vary as per cuts & designs
