All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Size | Shoulder | Chest | Waist | Sleeves | Length |
|---|---|---|---|---|---|
| S | 14 | 19 | 21 | 22 | 34 |
| M | 14.5 | 21 | 22 | 22.5 | 35 |
| L | 15 | 22 | 23 | 23 | 36 |
Trouser Measurements
| Size | Thigh | Hip | Length | Bottom |
|---|---|---|---|---|
| S | 13 | 26 | 36 | 8 |
| M | 14 | 27 | 37 | 8.5 |
| L | 15 | 28 | 39 | 9 |
⚠️ Sizes may vary as per cuts & designs
