All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 48 | 48 | 48 |
| Shoulder | 14.5 | 15.5 | 16 |
| Chest | 20.5 | 22 | 23 |
| Daman | 23 | 23 | 24 |
| Armhole | 10 | 10 | 10.5 |
| Sleeve Length | 21 | 22 | 22.5 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 38 | 38 | 39 |
| Waist Relax | 14 | 14 | 14 |
| Bottom Opening | 11.5 | 12 | 12 |
⚠️ Sizes may vary as per cuts & designs
