All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 50 | 50 | 50 | 50 | 50 |
| Shoulder | 13.5 | 14.5 | 15 | 16 | 16.5 |
| Chest | 19 | 21.5 | 23 | 25 | 26 |
| Daman | 21 | 24 | 24.5 | 26 | 27 |
| Armhole | 9 | 10 | 11 | 12 | 13 |
| Sleeve Length | 21 | 21.5 | 22 | 22 | 22 |
Trouser Measurements
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 41 | 43 | 43 | 43 | 43 |
| Waist Relax | 12.5 | 13 | 14 | 15 | 16 |
| Waist Stretch | 21 | 21 | 27 | 29 | 30 |
| Bottom Opening | 31 | 31 | 36 | 38 | 38 |
⚠️ Sizes may vary as per cuts & designs
