All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 32 | 33 | 34 |
| Shoulder | 14.5 | 15 | 15.5 |
| Chest | 19 | 21 | 23 |
| Hip | 23 | 23.5 | 24 |
| Armhole | 9.5 | 10 | 10.5 |
| Sleeve Length | 22 | 22 | 22 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 39 | 40 | 41 |
| Hip | 21 | 23 | 24 |
| Bottom Opening | 15 | 15 | 15 |
⚠️ Sizes may vary as per cuts & designs
