All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 34 | 35 | 36 |
| Shoulder | 14.5 | 15 | 15.5 |
| Chest | 19 | 21 | 23 |
| Hip | 20.5 | 22.5 | 24 |
| Armhole | 9.5 | 10 | 10.5 |
| Sleeve Length | 21 | 21 | 22 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 38 | 39 | 40 |
| Hip | 21 | 23 | 24 |
| Bottom Opening | 12 | 12 | 12 |
⚠️ Sizes may vary as per cuts & designs
