All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 |
| Chest | 21 | 22.5 | 24 |
| Hip | 23.5 | 24.5 | 25.5 |
| Sleeves | 19 | 20 | 21 |
| Shirt Length | 33 | 34.5 | 36 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Thigh | 12.5 | 12.5/13.5 | 14/15 |
| Hip | 21 | 22 | 24 |
| Length | 35 | 36 | 38 |
| Bottom | 8 | 8 | 8 |
⚠️ Sizes may vary as per cuts & designs
