All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 47 | 47 | 47 |
| Shoulder | 14.5 | 15.5 | 16.5 |
| Chest | 19.5 | 21.5 | 23.5 |
| Daman | 22.5 | 23 | 24 |
| Armhole | 9.5 | 10 | 11 |
| Sleeve Length | 23 | 23 | 23 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 37 | 38 | 39 |
| Waist Relax | 13 | 13 | 14 |
| Bottom Opening | 11.5 | 11.5 | 11.5 |
⚠️ Sizes may vary as per cuts & designs
