All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 |
| Chest | 19 | 21 | 22 |
| Hip | 21 | 23 | 25 |
| Sleeves | 23.5 | 23.5 | 23.5 |
| Shirt Length | 44 | 45 | 46 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Thigh | 12.5 | 12.5/13.5 | 14/15 |
| Hip | 21 | 22 | 24 |
| Length | 36 | 38 | 39 |
| Bottom | 8 | 8 | 8 |
⚠️ Sizes may vary as per cuts & designs
