All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Shirt Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 45.5 | 47 | 47 |
| Shoulder | 15.5 | 17 | 17 |
| Chest | 20 | 22 | 23 |
| Daman | 30.5 | 31 | 32 |
| Armhole | 9 | 9.5 | 10 |
| Sleeve Length | 23.5 | 23.5 | 23.5 |
Trouser Measurements
| Measurement | S | M | L |
|---|---|---|---|
| Length | 40 | 40 | 41 |
| Waist Relax | 13 | 13 | 14 |
| Bottom Opening | 7 | 7.5 | 8 |
⚠️ Sizes may vary as per cuts & designs
