All measurements in inches. Sizes are approximate — size up for a more relaxed fit.
Frock Measurements
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 15 | 16 | 17 |
| Chest | 18 | 19 | 21 | 23 | 25 |
| Waist | 16.5 | 17 | 19 | 21 | 23 |
| Sleeves | 22 | 22 | 22 | 23 | 23 |
| Length | 50 | 50 | 50 | 50 | 50 |
Trouser Measurements
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Thigh | 12 | 13 | 14 | 15 | 16 |
| Hip | 26 | 27 | 28 | 30 | 32 |
| Length | 37 | 38 | 39 | 40 | 40 |
| Bottom | 6 | 7 | 7.5 | 8 | 8 |
⚠️ Sizes may vary as per cuts & designs
